Follow recommendations of this health report to keep your site healthy
Examined at : 2020-08-19 15:32:31
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
WordPress | 10 | 5.208 % | No |
site | 6 | 3.125 % | No |
MOJO | 6 | 3.125 % | No |
Themes | 5 | 2.604 % | No |
page | 3 | 1.563 % | No |
installation | 3 | 1.563 % | No |
login | 2 | 1.042 % | No |
Site | 2 | 1.042 % | No |
owner | 2 | 1.042 % | No |
Theme | 2 | 1.042 % | No |
Website | 2 | 1.042 % | No |
banner | 2 | 1.042 % | No |
link | 2 | 1.042 % | No |
click | 2 | 1.042 % | Yes |
Login | 2 | 1.042 % | No |
launch | 2 | 1.042 % | No |
Marketplace | 2 | 1.042 % | No |
Training | 1 | 0.521 % | No |
Explore | 1 | 0.521 % | No |
Backup | 1 | 0.521 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
WordPress Themes | 4 | 2.083 % | No |
your site | 2 | 1.042 % | No |
the link | 2 | 1.042 % | No |
this site | 2 | 1.042 % | No |
link in | 2 | 1.042 % | No |
you can | 2 | 1.042 % | No |
If you | 2 | 1.042 % | No |
in the | 2 | 1.042 % | No |
the site | 2 | 1.042 % | No |
WordPress Theme | 2 | 1.042 % | No |
of the | 2 | 1.042 % | No |
the banner | 2 | 1.042 % | No |
MOJO Marketplace | 2 | 1.042 % | No |
click the | 2 | 1.042 % | No |
Backup Your | 1 | 0.521 % | No |
Your WordPress | 1 | 0.521 % | No |
WordPress Website | 1 | 0.521 % | No |
Website WordPress | 1 | 0.521 % | No |
Demo Backup | 1 | 0.521 % | No |
the Demo | 1 | 0.521 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
link in the | 2 | 1.042 % | No |
click the link | 2 | 1.042 % | No |
in the banner | 2 | 1.042 % | No |
the link in | 2 | 1.042 % | No |
Demo Backup Your | 1 | 0.521 % | No |
Backup Your WordPress | 1 | 0.521 % | No |
Your WordPress Website | 1 | 0.521 % | No |
WordPress Website WordPress | 1 | 0.521 % | No |
the Demo Backup | 1 | 0.521 % | No |
Like the Demo | 1 | 0.521 % | No |
Site Look Like | 1 | 0.521 % | No |
Website WordPress Theme | 1 | 0.521 % | No |
My Site Look | 1 | 0.521 % | No |
Look Like the | 1 | 0.521 % | No |
Training About MOJO | 1 | 0.521 % | No |
MOJO Sell with | 1 | 0.521 % | No |
Sell with MOJO | 1 | 0.521 % | No |
with MOJO MOJO | 1 | 0.521 % | No |
MOJO MOJO Affiliates | 1 | 0.521 % | No |
Explore MOJO Sell | 1 | 0.521 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
click the link in | 2 | 1.042 % | No |
link in the banner | 2 | 1.042 % | No |
the link in the | 2 | 1.042 % | No |
Backup Your WordPress Website | 1 | 0.521 % | No |
Your WordPress Website WordPress | 1 | 0.521 % | No |
WordPress Website WordPress Theme | 1 | 0.521 % | No |
Website WordPress Theme Training | 1 | 0.521 % | No |
Demo Backup Your WordPress | 1 | 0.521 % | No |
the Demo Backup Your | 1 | 0.521 % | No |
Like the Demo Backup | 1 | 0.521 % | No |
Site Look Like the | 1 | 0.521 % | No |
WordPress Theme Training About | 1 | 0.521 % | No |
My Site Look Like | 1 | 0.521 % | No |
Look Like the Demo | 1 | 0.521 % | No |
Training About MOJO Explore | 1 | 0.521 % | No |
Sell with MOJO MOJO | 1 | 0.521 % | No |
with MOJO MOJO Affiliates | 1 | 0.521 % | No |
MOJO MOJO Affiliates FAQs | 1 | 0.521 % | No |
MOJO Affiliates FAQs Login | 1 | 0.521 % | No |
MOJO Sell with MOJO | 1 | 0.521 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | 4.net.nz | IN | 14394 | A | 162.144.0.140 | ||
2 | 4.net.nz | IN | 21599 | NS | ns6323.hostgator.com | ||
3 | 4.net.nz | IN | 21599 | NS | ns6324.hostgator.com | ||
4 | 4.net.nz | IN | 14399 | MX | 0 | mail.4.net.nz |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://4.net.nz/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 201 |
request size | 119 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 2.329437 | namelookup time | 0.209619 |
connect time | 0.354785 | pretransfer time | 0.354856 |
size upload | 0 | size download | 9130 |
speed download | 3920 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 2.299772 | redirect time | 0 |
redirect url | primary ip | 162.144.0.140 | |
certinfo | primary port | 80 | |
local ip | 49.50.249.40 | local port | 38172 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |